Overview of the floors and the main building
| Floor | Ward | Clinic | Admission |
|---|---|---|---|
| 8. | 8.9 and 8.11 | Internal Medicine | Admission ward 8.9 and 8.11, room 824 (opposite the elevator) |
| 7. | 7 and 7.1 | Cardiac Surgery | Admission ward 7 and 7.1, room 726 |
| 6 | 6.10 and TK | Internal Medicine | Admission ward 6.10, room 634 |
| 5 | 5.8 | Cardiac Surgery | Admission ward 5.8, room 518 |
| 4 | 4.6 and 4.12 | Gynaecology | Admission ward 3.5, 4.6 and 4.12, room 426 (opposite the elevator) |
| 3 | 3.5 and maternity room | Gynaecology | Admission maternity room, entrance hall |
| 2 | 2.1 and 2.20 | Surgery Cardiology | Admission ward 2.1, first floor, ward 1.2, room 140 |
| 1 | 1.2 and 1.19 | Surgery Cardiology | Admission ward 1.2. opposite side, room 140 |
| EG | Emergency Department and Patient Service Centre | ||
| SG | Intensive Care ITS 16 | |
Overview of the floors: Paediatric Clinic
| Floor | Ward | Clinic | Admission |
|---|---|---|---|
| 3 | 24 a and Paediatric Day Clinic | Paediatric Clinic | Admission1 OG Paediatric Clinic / Outpatient Clinic |
| 2 | 22, 25/2 and Playroom | Paediatric Clinic | Admission1 OG Paediatric Clinic / Outpatient Clinic |
| 1 | 25/1 and Paediatric Clinic / Outpatient Clinic | Paediatric Clinic | Admission1 OG Paediatric Clinic / Outpatient Clinic |
| EG | Structural and Innate Heart Defects | Paediatric Cardiology | Outpatient Clinic |
Overview of the floors Senator-Weßling-Str. 1a:
| Floor | Ward | Admission | |
|---|---|---|---|
| 2. | visit:Hotel | and restaurant | visit:Academy |
| 1. | Sylt | Admission ward Sylt, room 101 | |
| EG | Medical Practice | Cardiology | RehaZentrum Bremen |
Overview of the Floors Senator-Weßling-Str. 1: Ambulatory Care Centre
| Floor | |||
|---|---|---|---|
| 2. | RehaZentrum | Bremen | |
| 1. | Practices | Ambulatory Operating Centre | |
| EG | Pharmacy | Bistro | Radiological Practice |
11 Clinics:
The Klinikum Links der Weser comprises eleven clinics and has about 1,400 employees. Every year 24,000 patients receive stationary medical treatment and 27,000 patients receive ambulatory medical treatment in this hospital.








